<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Free Football Picks</title>
	<link>http://www.luckylester.com</link>
	<description>Free Football Picks &#38; Fantasy Football</description>
	<lastBuildDate>Fri, 10 Apr 2009 21:42:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Over/Under Part 1: A Preview of the 2009 American League Baseball Season</title>
		<description>In this the first installment of my Over/Under series, I will be throwing out a statline for one position player and one pitcher from each American League squad and then determining whether I expect that player's production to exceed or fall short of that standard. When the All-Star break rolls ...</description>
		<link>http://www.luckylester.com/2009/04/overunder-part-1-a-preview-of-the-2009-american-league-baseball-season/</link>
			</item>
	<item>
		<title>Dynasty/Keeper Rankings TOP 112: 2009 Fantasy Football</title>
		<description>Its quite unlike me to do a fantasy football rankings article toward the end of March, close enough to the draft that I should be focussed solely on the new cats entering the league, but unable to really include them because of the reality that their new uniforms have yet ...</description>
		<link>http://www.luckylester.com/2009/04/dynastykeeper-rankings-top-112-2009-fantasy-football/</link>
			</item>
	<item>
		<title>The NFL Mock Draft (New Mock!!!)</title>
		<description>Alright, news and notes are flying around, and the draft is a month away. I can't wait. My newest mock draft takes into account the most recent happenings in the NFL (as of March 24th), how I rank the players, as well as team needs, team histories, and the dirt ...</description>
		<link>http://www.luckylester.com/2009/03/the-nfl-mock-draft/</link>
			</item>
	<item>
		<title>The Value of Opportunity</title>
		<description>Football, perhaps more than any other sport, is all about opportunity.  At the highest level the separation between stars and scrubs is often not a measure of talent but rather the chance players are given to put that talent on display.  For every Peyton Manning that was drafted into stardom there is ...</description>
		<link>http://www.luckylester.com/2009/03/the-value-of-opportunity/</link>
			</item>
	<item>
		<title>Clueless Voters - 1</title>
		<description>Check out this recent poll put up by ESPN - Toughest Match-Up

- People have absolutely no idea what they are talking about. Now, unless a gaggle of hockey players all around the US have decided to hop on and vote in this poll, there is no way that Alex Ovechkin ...</description>
		<link>http://www.luckylester.com/2009/02/clueless-voters-1/</link>
			</item>
	<item>
		<title>Fantasy Baseball Preview: Tiered Pitcher Rankings</title>
		<description>Ah, pitchers. Do you pick the great ones high? Do you find value in younger pitchers with a chance at success? Lots of innings last year - does that show they are healthy or that they will break down? This is certainly a fickle bunch and that is why most ...</description>
		<link>http://www.luckylester.com/2009/02/fantasy-baseball-preview-tiered-pitcher-rankings/</link>
			</item>
	<item>
		<title>Fantasy Baseball Preview: Tiered Closer Rankings</title>
		<description>I hate spending high draft picks on closers- that's why I'll never have the studs on this list. I like to take chances on closers and only rarely does that hurt me. That being said, there are some sure things on this list that you won't have to pay too ...</description>
		<link>http://www.luckylester.com/2009/02/fantasy-baseball-preview-tiered-closer-rankings/</link>
			</item>
	<item>
		<title>Fantasy Baseball Preview: Tiered SS Rankings</title>
		<description>Talk about a top-heavy super-model - this might be the strongest spot in all of baseball. At least at the top anyway. 3 of the top 5 ranked players in ESPN's fantasy baseball rankings just happen to play the short stop position. While they might be reaching a little bit ...</description>
		<link>http://www.luckylester.com/2009/02/fantasy-baseball-preview-tiered-ss-rankings/</link>
			</item>
	<item>
		<title>Fantasy Baseball Preview: Tiered 2B Rankings</title>
		<description>The influx in talent at 2B has been amazing. This used to be one of the more shallow positions in baseball, and getting a guy that could put up good numbers here was worth a reach on draft day. That's just not the case anymore as 2B has turned into ...</description>
		<link>http://www.luckylester.com/2009/02/fantasy-baseball-preview-tiered-2b-rankings/</link>
			</item>
	<item>
		<title>Fantasy Baseball Preview: Tiered Catcher Rankings</title>
		<description>Catcher is a little bit easier, everyone knows where the good gets are, and after that it's basically a crap shoot. Well not completely up for grabs, but there are plenty of guys that produced above what they were expected to, below what they were expected to, got hurt, or ...</description>
		<link>http://www.luckylester.com/2009/02/fantasy-baseball-preview-tiered-catcher-rankings/</link>
			</item>
</channel>
</rss>
